|
||||||||||||||||||||||||||||||||||||||||
NUISANCE
DAYS= Most dictionary definitions of the word "nuisance" include
the words "annoyance" and "inconvenience".
The smoke and odor are DEFINITELY an annoyance and an inconvenience
when it blows into our yard. The AMOUNT of annoyance and inconvenience
varies, depending on environmental factors (wind direction or lack
of it, humidity, time of year), and the habits of the person doing
the burning. However, the smoke and smell are unpredictable, and
we can suddenly be overwhelmed in a matter of seconds, both indoors
and out.
Keep in mind: the MPCA AQI ALERTS are issued for Minnesotans who do NOT live next to an outdoor wood boiler. Since we do live next to one, any time the conditions are right for keeping pollutants trapped near the ground, the same CONDITIONS which cause the alert for the general population multiplies our problem. The primary pollutant on most ALERT days, according to the MPCA, is particulate matter (PM2.5). As it happens, OWB's create disproportionately large volumes of PM2.5 as compared to ALL other types of residential wood burning. DEAD ZONE =
Although we may smell smoke every day at any given time, this is
our personal notation for the worst of the worst days
and nights on our property. On DEAD ZONEdays, the wind is dead
calm and the smoke accumulates until the air on our property is
absolutely unbreathable for any extended period of time. Sometimes
the odor is in the air all night long, until sunrise the next morning.
Merely stepping outside and breathing triggers coughing and/or
asthma attacks during DEAD ZONE times. Although we are not scientists,
we sincerely believe the particulate levels are so intensely high
on the DEAD ZONE dates, they would trigger MPCA Air Quality Index
Alerts comparable to the UNHEALTHY AND VERY UNHEALTHY range (orange
to red) if measured using their measuring instruments. Our dead
zones may or may not correlate with MPCA AQI days; often they precede
or follow the alert days. Monthly totals are shown at the right. |
||||||||||||||||||||||||||||||||||||||||
| JANUARY 2010 | ||||||||||||||||||||||||||||||||||||||||
| DATE | WINDS | EVENT | ||||||||||||||||||||||||||||||||||||||
| F 01/01/10 | NW winds 10mph | NO. High burn, lots of smoke, but blowing towards the SE all day. | ||||||||||||||||||||||||||||||||||||||
| S 01/02/10 | NW winds 5-10mph DEAD ZONE |
YES. The wind died down mid afternoon and the smoke started pooling again. There was a giant cloud hanging over at least 4 or 6 properties at sunset. There's no wind after dark and we are in our homes surrounded by bad air all night again. New decade, same old smoke. | ||||||||||||||||||||||||||||||||||||||
| S 01/03/10 | NW winds 5-10mph - no wind after
dark DEAD ZONE MPCA AIR QUALITY ALERT - 84 MODERATE |
YES. Just like yesterday, at sunset the winds are dying down and with temps at zero, the smoke is pooling from the OWB outward, immediately being dumped onto neighboring properties. | ||||||||||||||||||||||||||||||||||||||
| M 01/04/10 | WNW winds 5-10mph - no wind after
dark DEAD ZONE MPCA AIR QUALITY ALERT - 81 MODERATE |
YES, after sunset and all night. Same as yesterday. | ||||||||||||||||||||||||||||||||||||||
| T 01/05/10 | WSW winds 5-10mph - no wind after
dark DEAD ZONE MPCA AIR QUALITY ALERT - 52 MODERATE |
YES, after sunset and all night. It is 5pm and absolutely dreadful outside. I stink like smoke, I can't take the dogs out everything reeks. My wife LEFT. She can't take it anymore and is going to stay with family for awhile. The asthma attacks are killing her. This is out and out poisoning of our air. | ||||||||||||||||||||||||||||||||||||||
| W 01/06/10 | N winds 5mph - no wind after dark DEAD ZONE MPCA AIR QUALITY ALERT - 107 - UNHEALTHY |
YES, after sunset and all night. Another shitty night. | ||||||||||||||||||||||||||||||||||||||
| T 01/07/10 | NW winds 10-15mph |
NO. | ||||||||||||||||||||||||||||||||||||||
| F 01/08/10 | NW winds 5-10mph - no wind after dark DEAD ZONE |
YES. Sunset brought the toxic clouds again. I just got back from a 5 minute walk with the dogs. We all stink of smoke, and once again, stepping outside with a smoke alarm sets it off instantly. Once again tonight we sleep under a thick cloud of carbon monoxide. The winds are going to be from the SW all weekend. One must begin to postulate when I'll go postal. | ||||||||||||||||||||||||||||||||||||||
| S 01/09/10 | WSW winds 5-10mph - no wind after
dark DEAD ZONE MPCA AIR QUALITY ALERT - 81 MODERATE |
YES. All day and all night. The weekend
from HELL. My wife, thankfully went to stay in a rural area where people
respect their neighbors so she doesn't have to put up with the non-stop
stink this weekend. This morning I got up, opened the front door to
let the dogs out, and our fire alarm went off. After taking the batteries
out, I took the dogs out, and one immediately began having a fit, sneezing
over
and
over.
I let
him back in the house where he threw up. Our back yard
has a grayish haze all day today from sunrise to sunset. I had just
gotten rid of my 3 day headache from the LAST onslaught of smoke pounding
against our home earlier in the week. That's enough. I found the number of the OWB owner and called them. The person who answered had very specific answers and accusations toward US. Look in the LATEST NEWS and learn what they think of the health issues of their neighbors. |
||||||||||||||||||||||||||||||||||||||
| S 01/10/10 | WSW winds 5-10mph - NW after dark DEAD ZONE MPCA AIR QUALITY ALERT - 79 MODERATE |
YES. during the morning and afternoon. Was the smoke any better? It's hard to tell. Is it better to drown in 10 feet of water than 20 feet of water? | ||||||||||||||||||||||||||||||||||||||
| M 01/11/10 | NW winds 10mph MPCA AIR QUALITY ALERT - 57 MODERATE |
NO. | ||||||||||||||||||||||||||||||||||||||
| T 01/12/10 | SSW winds 5-10mph - no wind after
dark DEAD ZONE MPCA AIR QUALITY ALERT - 81 MODERATE |
YES. All day long, all night long. | ||||||||||||||||||||||||||||||||||||||
| W 01/13/10 | WSW winds 5-10mph DEAD ZONE MPCA AIR QUALITY ALERT - 94 MODERATE |
YES. All day long, all night long. | ||||||||||||||||||||||||||||||||||||||
| T 01/14/10 | SW winds 10-15mph - no wind after
dark DEAD ZONE MPCA AIR QUALITY ALERT - 112 - UNHEALTHY |
YES. All day long, all night long. | ||||||||||||||||||||||||||||||||||||||
| F 01/15/10 | WSW winds 5-10mph DEAD ZONE MPCA AIR QUALITY ALERT - 76 MODERATE |
YES. All day long, all night long, although there was a break during the afternoon. There are certain days, once a month or so, where the smoke levels drop off considerably. We figure it's friends or family coming by, so the OWB owners dial it way down to show they're not creating any problem. We heard kids playing over there today, so that's probably what it was. We noticed considerably less smoke for a few days around Christmas, too and figure it's because family came by. Hey, we'll take any break we can get, if even for just a few hours. | ||||||||||||||||||||||||||||||||||||||
| S 01/16/10 | WSW winds 5-10mph DEAD ZONE MPCA AIR QUALITY ALERT - 52 MODERATE |
YES. All day long, all night long. | ||||||||||||||||||||||||||||||||||||||
| S 01/17/10 | SW winds 10-15mph - no wind after
dark DEAD ZONE MPCA AIR QUALITY ALERT - 96 - MODERATE |
YES. All day long, all night long. Since Tuesday, we've been smogged hour after hour. The smell is still present up at 201st Street, 2 blocks away. Nearly a week of non-stop pounding us with smoke. Every night the winds stopped and the nighttime air became thick with the OWB stench. I'm on 3 days of a bad headache that have been occuring regularly since the OWB started back up on October 1. Mixed with the fog from melting snow and our property has been unusable every day since Tuesday. Our dogs stink of smoke every time we take them out. How can someone do this to others with impunity? The OWB owners know exactly what they are doing to us and others in the neighborhood. | ||||||||||||||||||||||||||||||||||||||
| M 01/18/10 | NW winds 5mph morning, light and
variable rest of day. DEAD
ZONE MPCA AIR QUALITY ALERT - 92 - MODERATE |
Yes. The wind died down at dusk, and the smoke filled in quickly. All night stink.. | ||||||||||||||||||||||||||||||||||||||
| T 01/19/09 | ESE winds 5-10mph DEAD ZONE MPCA AIR QUALITY ALERT - 67 MODERATE |
Yes. At night. This morning the winds are out of the east and for the first time in a week we can go outside without a particle mask on. Thank God for small favors. But tonight the wind will likely die down and we'll be innundated with the stench all night again. YEP. I'm right. Sucks to be us again. We sleep under it all night. | ||||||||||||||||||||||||||||||||||||||
| W 01/20/10 | E winds 10mph MPCA AIR QUALITY ALERT - 67 MODERATE |
No. OWB's are very predictable devices, and so are the people who operate them. Since the plume is visible continuously, when we DON'T see and smell it for a day, it sticks out like a sore thumb. With winds from the ESE, the smoke would normally be filling the property and home just to the north of the OWB all day, but there was none. It's a good bet someone was visiting the OWB property who the owners wanted to impress. That's actually good news for us. If and when someone tells us they were at the OWB property on January 20, 2010 and observed nothing unusual, we can compare it to this log and agree that yes, 01/10/10 was not typical compared to most all other days the OWB is in operation. Facts are facts. We aren't blind. We have a sense of smell. We aren't stupid. | ||||||||||||||||||||||||||||||||||||||
| T 01/21/10 | E winds 10mph MPCA AIR QUALITY ALERT - 67 MODERATE |
For some reason the OWB was in low or no burn today. It's also not blowing at us, and the winds are strong, so we've got better things to deal with, like work. | ||||||||||||||||||||||||||||||||||||||
| F 01/22/10 | E winds 10-15mph MPCA AIR QUALITY ALERT - 57 MODERATE |
Same thing again today. Surprisingly little viewable smoke. Blowing at someone else anyway. | ||||||||||||||||||||||||||||||||||||||
| S 01/23/10 | E winds 10-20 mph MPCA AIR QUALITY ALERT - 69 MODERATE |
Very strange. Like an elephant on your property for 3 plus years that is suddenly not there, 4 days with winds out of the East has given us 4 days of clean air. How rare and how nice. Because of the clean air, we've spent a lot of time outside the last 4 days, even though the weather lately has been either snowing, raining, or melting, Today it's a combination of all those. But we feel so sluggish and sedintary after sitting inside so many smokey stinky days we need to catch up on exercise. An air quality alert of 69 is pure oxygen compared to when we are lung deep in smoke. The dogs love it!!! | ||||||||||||||||||||||||||||||||||||||
| S 01/24/10 | WNW winds 15-20mph | No. Blowing in someone else's direction today. A good strong NW wind should keep it off our property for awhile, anyway. | ||||||||||||||||||||||||||||||||||||||
| M 01/25/10 | WNW winds 10-15mph | No. | ||||||||||||||||||||||||||||||||||||||
| T 01/26/10 | NW winds 10-25mph | No. | ||||||||||||||||||||||||||||||||||||||
| W 01/27/10 | WNW winds 10mph no wind after dark | Yes. Not a Dead Zone because the winds were just enough to let it blow through our property from dark until?? |
||||||||||||||||||||||||||||||||||||||
| T 01/28/10 | W winds 10-15 no wind after dark | Yes, light but still distinctly metallic smokey smell after dark until the last time I took out the dogs at 1am. | ||||||||||||||||||||||||||||||||||||||
| F 01/29/10 | SSE winds 5 mph MPCA AIR QUALITY ALERT - 69 MODERATE |
My wife went out to cross country
ski today. Perfect snow, perfect temps, and she just had to get out
into the crisp winter weather. Zero temps are great for skiing. I went
out beforehand and checked, and luckily the smoke is blowing towards
the
NW - (not
so
lucky for
the
woman with
emphysema).
It's less heavy than usual, but still coming out. We can only use our
property 1 out of 3 days on average, and we are both determined to
get out there
and
exercise
when
we can.
Saturday
and Sunday the winds are going to blow smoke and stink on our property,
according to Dave Dahl. Exercising outside is impossible on these days
and from numerous studies, a bad idea healthwise. It's sunset, and the wind is dying down to zero. Normally on windless days like today as the sun sets, the smoke and odor would start accumulating overhead and around our home. But once again, the absense of smoke in the last couple hours is usually an indicator someone is stopping by the house. Wish they had the same consideration for we property owners who live here all the time. Likely after they leave the smoke will start pouring out again and we'll have an overnight stench around the low lying areas of our property, including our home. |
||||||||||||||||||||||||||||||||||||||
| S 01/30/10 | SW winds 5 mph -
no wind after dark MPCA AIR QUALITY ALERT - 89 MODERATE |
YES. Another Saturday. The first step outside this morning filled our lungs with wood smoke smell. SW winds are blowing it at us all day today. Lots to capture on video. TONIGHT, much to our surprise, it smells like BOUNCE outside. We'd rather have the dogs smell like Bounce than smoke anytime! | ||||||||||||||||||||||||||||||||||||||
| S 01/31/10 | N winds 5-10 mph - no
wind after dark D MPCA AIR QUALITY ALERT - 86 MODERATE |
NO | ||||||||||||||||||||||||||||||||||||||
| FEBRUARY 2009 | ||||||||||||||||||||||||||||||||||||||||
| M 02/01/10 | E winds 5-10 mph MPCA AIR QUALITY ALERT - 79 MODERATE |
NO | ||||||||||||||||||||||||||||||||||||||
| T 02/02/10 | SSE winds 5 mph MPCA AIR QUALITY ALERT - 54 MODERATE |
NO | ||||||||||||||||||||||||||||||||||||||
| W 02/03/10 | SSE winds 5-10 mph MPCA AIR QUALITY ALERT - 84 MODERATE |
NO | ||||||||||||||||||||||||||||||||||||||
| T 02/04/10 | SSE winds 5-10 mph MPCA AIR QUALITY ALERT - 146 - UNHEALTHY |
NO At least
through 3pm today, there has been very little if any smoke. Definitely
unusual to not smell it for the better part of 5 days. Today the
wind is out of the SSE and would not be blowing directly at us,
but typically
the clouds are visible as they roll up the hill through the neighbor's
back yards- we see them whenever we look out the window most days. |
||||||||||||||||||||||||||||||||||||||
| F 02/05/10 | ESE winds 10 mph MPCA AIR QUALITY ALERT - 146 - UNHEALTHY |
|
||||||||||||||||||||||||||||||||||||||
| S 02/06/10 | ESE winds 10-15 mph MPCA AIR QUALITY ALERT - 117 - UNHEALTHY |
|||||||||||||||||||||||||||||||||||||||
| S 02/07/10 | ESE winds 10-15 mph | Burning from SW | ||||||||||||||||||||||||||||||||||||||
| M 02/08/10 | N winds 15-25 mph | |||||||||||||||||||||||||||||||||||||||
| T 02/09/10 | NE winds 10-15 mph | |||||||||||||||||||||||||||||||||||||||
| W 02/10/10 | W winds 5-10 mph - no wind after dark | At least 13 Minnesota Legislators visited our web site today. | ||||||||||||||||||||||||||||||||||||||
| T 02/11/10 | SE winds 5 mph MPCA AIR QUALITY ALERT - 94 MODERATE |
Burning from SW | ||||||||||||||||||||||||||||||||||||||
| F 02/12/10 | NW winds 5 mph MPCA AIR QUALITY ALERT - 107 - UNHEALTHY |
|||||||||||||||||||||||||||||||||||||||
| S 02/13/10 | N winds 15-25 mph | |||||||||||||||||||||||||||||||||||||||
| S 02/14/10 | NNW winds 10-15 mph | |||||||||||||||||||||||||||||||||||||||
| M 02/15/10 | N winds 10-20 mph | |||||||||||||||||||||||||||||||||||||||
| T 02/16/10 | N winds 10 mph | |||||||||||||||||||||||||||||||||||||||
| W 02/17/10 | N winds 10-20 mph | |||||||||||||||||||||||||||||||||||||||
| T 02/18/10 | SE winds 5 mph MPCA AIR QUALITY ALERT - 54 MODERATE |
Burning from SW | ||||||||||||||||||||||||||||||||||||||
| F 02/19/10 | N winds 5 mph or less MPCA AIR QUALITY ALERT - 124 - UNHEALTHY |
Some kind of burning to the North and SW | ||||||||||||||||||||||||||||||||||||||
| S 02/20/10 | No wind MPCA AIR QUALITY ALERT - 126 - UNHEALTHY |
Some kind of burning to the North and SW | ||||||||||||||||||||||||||||||||||||||
| S 02/21/10 | N winds 5-mph MPCA AIR QUALITY ALERT - 84 MODERATE |
Some kind of burning to the North | ||||||||||||||||||||||||||||||||||||||
| M 02/22/10 | W winds 5-10mph MPCA AIR QUALITY ALERT - 64 MODERATE |
Open burn to our West blowing at our house | ||||||||||||||||||||||||||||||||||||||
| T 02/23/10 | N winds 15-30mph MPCA AIR QUALITY ALERT - 59 MODERATE |
Burning from SW | ||||||||||||||||||||||||||||||||||||||
| W 02/24/10 | N winds 5-10mph- no wind after dark MPCA AIR QUALITY ALERT - 54 MODERATE |
Burning from SW | ||||||||||||||||||||||||||||||||||||||
| T 02/25/10 | No wind |
Burning from SW | ||||||||||||||||||||||||||||||||||||||
| F 02/26/10 |
|
|||||||||||||||||||||||||||||||||||||||
| S 02/27/10 | ||||||||||||||||||||||||||||||||||||||||
| S 02/28/10 | ||||||||||||||||||||||||||||||||||||||||
| MARCH 2009 | ||||||||||||||||||||||||||||||||||||||||
| M 03/01/09 | ||||||||||||||||||||||||||||||||||||||||
| T 03/02/09 | ||||||||||||||||||||||||||||||||||||||||
| W 03/03/09 | ||||||||||||||||||||||||||||||||||||||||
| T 03/04/09 | ||||||||||||||||||||||||||||||||||||||||
| F 03/05/09 | ||||||||||||||||||||||||||||||||||||||||
| S 03/06/09 | ||||||||||||||||||||||||||||||||||||||||
| S 03/07/09 | ||||||||||||||||||||||||||||||||||||||||
| M 03/08/09 | ||||||||||||||||||||||||||||||||||||||||
| T 03/09/09 | ||||||||||||||||||||||||||||||||||||||||
| W 03/10/09 | ||||||||||||||||||||||||||||||||||||||||
| T 03/11/09 | ||||||||||||||||||||||||||||||||||||||||
| F 03/12/09 | ||||||||||||||||||||||||||||||||||||||||
| S 03/13/09 | ||||||||||||||||||||||||||||||||||||||||
| S 03/14/09 | ||||||||||||||||||||||||||||||||||||||||
| M 03/15/09 | ||||||||||||||||||||||||||||||||||||||||
| T 03/16/09 | ||||||||||||||||||||||||||||||||||||||||
| W 03/17/09 | ||||||||||||||||||||||||||||||||||||||||
| T 03/18/09 | ||||||||||||||||||||||||||||||||||||||||
| F 03/19/09 |
|
|||||||||||||||||||||||||||||||||||||||
| S 03/20/09 | ||||||||||||||||||||||||||||||||||||||||
| S 03/21/09 | ||||||||||||||||||||||||||||||||||||||||
| M 03/22/09 | ||||||||||||||||||||||||||||||||||||||||
| T 03/23/09 | ||||||||||||||||||||||||||||||||||||||||
| W 03/24/09 | ||||||||||||||||||||||||||||||||||||||||
| T 03/25/09 | ||||||||||||||||||||||||||||||||||||||||
| F 03/26/09 | ||||||||||||||||||||||||||||||||||||||||
| S 03/27/09 | ||||||||||||||||||||||||||||||||||||||||
| S 03/28/09 | ||||||||||||||||||||||||||||||||||||||||
| M 03/29/09 | ||||||||||||||||||||||||||||||||||||||||
| T 03/30/09 | ||||||||||||||||||||||||||||||||||||||||
| W 03/31/09 | ||||||||||||||||||||||||||||||||||||||||
| APRIL 2009 | ||||||||||||||||||||||||||||||||||||||||
| W 04/01/09 | ||||||||||||||||||||||||||||||||||||||||
| T 04/02/09 | ||||||||||||||||||||||||||||||||||||||||
| F 04/03/09 | ||||||||||||||||||||||||||||||||||||||||
| S 04/04/09 | ||||||||||||||||||||||||||||||||||||||||
| S 04/05/09 | ||||||||||||||||||||||||||||||||||||||||
| M 04/06/09 | ||||||||||||||||||||||||||||||||||||||||
| T 04/07/09 | ||||||||||||||||||||||||||||||||||||||||
| W 0408/09 | ||||||||||||||||||||||||||||||||||||||||
| T 04/09/09 | ||||||||||||||||||||||||||||||||||||||||
| F 04/10/09 | ||||||||||||||||||||||||||||||||||||||||
| S 04/11/09 | ||||||||||||||||||||||||||||||||||||||||
| S 04/12/09 | ||||||||||||||||||||||||||||||||||||||||
| M 04/13/09 | ||||||||||||||||||||||||||||||||||||||||
| T 04/14/09 | ||||||||||||||||||||||||||||||||||||||||
| W 04/15/09 |
|
|||||||||||||||||||||||||||||||||||||||
| T 04/16/09 | ||||||||||||||||||||||||||||||||||||||||
| F 04/17/09 | ||||||||||||||||||||||||||||||||||||||||
| S 04/18/09 | ||||||||||||||||||||||||||||||||||||||||
| S 04/19/09 | ||||||||||||||||||||||||||||||||||||||||
| M 04/20/09 | ||||||||||||||||||||||||||||||||||||||||
| T 04/21/09 | ||||||||||||||||||||||||||||||||||||||||
| W 04/22/09 | ||||||||||||||||||||||||||||||||||||||||
| T 04/23/09 | ||||||||||||||||||||||||||||||||||||||||
| F 04/24/09 | ||||||||||||||||||||||||||||||||||||||||
| S 04/25/09 | ||||||||||||||||||||||||||||||||||||||||
| S 04/26/09 | ||||||||||||||||||||||||||||||||||||||||
| M 04/27/09 | ||||||||||||||||||||||||||||||||||||||||
| T 04/28/09 | ||||||||||||||||||||||||||||||||||||||||
| W 04/29/09 | ||||||||||||||||||||||||||||||||||||||||
| T 04/30/09 | ||||||||||||||||||||||||||||||||||||||||
| MAY 2009 | ||||||||||||||||||||||||||||||||||||||||
| F 05/01/09 | ||||||||||||||||||||||||||||||||||||||||
| S 05/02/09 | ||||||||||||||||||||||||||||||||||||||||
| S 05/03/09 | ||||||||||||||||||||||||||||||||||||||||
| M 05/04/09 | ||||||||||||||||||||||||||||||||||||||||
| T 05/05/09 | ||||||||||||||||||||||||||||||||||||||||
| W 05/06/09 | ||||||||||||||||||||||||||||||||||||||||
| T 05/07/09 | ||||||||||||||||||||||||||||||||||||||||
| F 05/08/09 | ||||||||||||||||||||||||||||||||||||||||
| S 05/09/09 | ||||||||||||||||||||||||||||||||||||||||
| S 05/10/09 | ||||||||||||||||||||||||||||||||||||||||
| M 05/11/09 | ||||||||||||||||||||||||||||||||||||||||
| T 05/12/09 | ||||||||||||||||||||||||||||||||||||||||
| W 05/13/09 | ||||||||||||||||||||||||||||||||||||||||
| T 05/14/09 | ||||||||||||||||||||||||||||||||||||||||
| F 05/15/09 | ||||||||||||||||||||||||||||||||||||||||
| S 05/16/09 | ||||||||||||||||||||||||||||||||||||||||
| S 05/17/09 | ||||||||||||||||||||||||||||||||||||||||
| M 05/18/09 | ||||||||||||||||||||||||||||||||||||||||
| T 05/19/09 | ||||||||||||||||||||||||||||||||||||||||
| W 05/20/09 | ||||||||||||||||||||||||||||||||||||||||
| T 05/21/09 | ||||||||||||||||||||||||||||||||||||||||
| F 05/22/09 | ||||||||||||||||||||||||||||||||||||||||
| S 05/23/09 | ||||||||||||||||||||||||||||||||||||||||
| S 05/24/09 | ||||||||||||||||||||||||||||||||||||||||
| M 05/25/09 | ||||||||||||||||||||||||||||||||||||||||
| T 05/26/09 | ||||||||||||||||||||||||||||||||||||||||
| W 05/27/09 | ||||||||||||||||||||||||||||||||||||||||
| T 05/28/09 | ||||||||||||||||||||||||||||||||||||||||
| F 05/29/09 | ||||||||||||||||||||||||||||||||||||||||
| S 05/30/09 | ||||||||||||||||||||||||||||||||||||||||
| S 05/31/09 | ||||||||||||||||||||||||||||||||||||||||
| JUNE 2009 | ||||||||||||||||||||||||||||||||||||||||
| M 06/01/09 | ||||||||||||||||||||||||||||||||||||||||
| T 06/02/09 | ||||||||||||||||||||||||||||||||||||||||
| W 06/03/09 | ||||||||||||||||||||||||||||||||||||||||
| T 06/04/09 | ||||||||||||||||||||||||||||||||||||||||
| F 06/05/09 | ||||||||||||||||||||||||||||||||||||||||
| S 06/06/09 | ||||||||||||||||||||||||||||||||||||||||
| S 06/07/09 | ||||||||||||||||||||||||||||||||||||||||
| M 06/08/09 | ||||||||||||||||||||||||||||||||||||||||
| T 06/09/09 | ||||||||||||||||||||||||||||||||||||||||
| W 06/10/09 | ||||||||||||||||||||||||||||||||||||||||
| T 06/11/09 | ||||||||||||||||||||||||||||||||||||||||
| F 06/12/09 | ||||||||||||||||||||||||||||||||||||||||
| S 06/13/09 | ||||||||||||||||||||||||||||||||||||||||
| S 06/14/09 | ||||||||||||||||||||||||||||||||||||||||
| M 06/15/09 | ||||||||||||||||||||||||||||||||||||||||
| T 06/16/09 | ||||||||||||||||||||||||||||||||||||||||
| W 06/17/09 | ||||||||||||||||||||||||||||||||||||||||
| T 06/18/09 | ||||||||||||||||||||||||||||||||||||||||
| F 06/19/09 | ||||||||||||||||||||||||||||||||||||||||
| S 06/20/09 | ||||||||||||||||||||||||||||||||||||||||
| S 06/21/09 | ||||||||||||||||||||||||||||||||||||||||
| M 06/22/09 | ||||||||||||||||||||||||||||||||||||||||
| T 06/23/09 | ||||||||||||||||||||||||||||||||||||||||
| W 06/24/09 | ||||||||||||||||||||||||||||||||||||||||
| T 06/25/09 | ||||||||||||||||||||||||||||||||||||||||
| F 06/26/09 | ||||||||||||||||||||||||||||||||||||||||
| S 06/27/09 | ||||||||||||||||||||||||||||||||||||||||
| S 06/28/09 | ||||||||||||||||||||||||||||||||||||||||
| M 06/29/09 | ||||||||||||||||||||||||||||||||||||||||
| T 06/30/09 | ||||||||||||||||||||||||||||||||||||||||
| JULY 2009 | ||||||||||||||||||||||||||||||||||||||||
| W 07/01/09 | ||||||||||||||||||||||||||||||||||||||||
| T 07/02/09 | ||||||||||||||||||||||||||||||||||||||||
| F 07/03/09 | ||||||||||||||||||||||||||||||||||||||||
| S 07/04/09 | ||||||||||||||||||||||||||||||||||||||||
| S 07/05/09 | ||||||||||||||||||||||||||||||||||||||||
| M 07/06/09 | ||||||||||||||||||||||||||||||||||||||||
| T 07/07/09 | ||||||||||||||||||||||||||||||||||||||||
| W 07/08/09 | ||||||||||||||||||||||||||||||||||||||||
| T 07/09/09 | ||||||||||||||||||||||||||||||||||||||||
| F 07/10/09 | ||||||||||||||||||||||||||||||||||||||||
| S 07/11/09 | ||||||||||||||||||||||||||||||||||||||||
| S 07/12/09 | ||||||||||||||||||||||||||||||||||||||||
| M 07/13/09 | ||||||||||||||||||||||||||||||||||||||||
| T 07/14/09 | ||||||||||||||||||||||||||||||||||||||||
| W 07/15/09 | ||||||||||||||||||||||||||||||||||||||||
| T 07/16/09 | ||||||||||||||||||||||||||||||||||||||||
| F 07/17/09 | ||||||||||||||||||||||||||||||||||||||||
| S 07/18/09 | ||||||||||||||||||||||||||||||||||||||||
| S 07/19/09 | ||||||||||||||||||||||||||||||||||||||||
| M 07/20/09 | ||||||||||||||||||||||||||||||||||||||||
| T 07/21/09 | ||||||||||||||||||||||||||||||||||||||||
| W 07/22/09 | ||||||||||||||||||||||||||||||||||||||||
| T 07/23/09 | ||||||||||||||||||||||||||||||||||||||||
| F 07/24/09 | ||||||||||||||||||||||||||||||||||||||||
| S 07/25/09 | ||||||||||||||||||||||||||||||||||||||||
| S 07/26/09 | ||||||||||||||||||||||||||||||||||||||||
| M 07/27/09 | ||||||||||||||||||||||||||||||||||||||||
| T 07/28/09 | ||||||||||||||||||||||||||||||||||||||||
| W 07/29/09 | ||||||||||||||||||||||||||||||||||||||||
| T 07/30/09 | ||||||||||||||||||||||||||||||||||||||||
| F 07/31/09 | ||||||||||||||||||||||||||||||||||||||||
| AUGUST 2009 | ||||||||||||||||||||||||||||||||||||||||
| S 08/01/09 | ||||||||||||||||||||||||||||||||||||||||
| S 08/02/09 | ||||||||||||||||||||||||||||||||||||||||
| M 08/03/09 | ||||||||||||||||||||||||||||||||||||||||
| T 08/04/09 | ||||||||||||||||||||||||||||||||||||||||
| W 08/05/09 | ||||||||||||||||||||||||||||||||||||||||
| T 08/06/09 | ||||||||||||||||||||||||||||||||||||||||
| F 08/07/09 | ||||||||||||||||||||||||||||||||||||||||
| S 08/08/09 | ||||||||||||||||||||||||||||||||||||||||
| S 08/09/09 | ||||||||||||||||||||||||||||||||||||||||
| M 08/10/09 | ||||||||||||||||||||||||||||||||||||||||
| T 08/11/09 | ||||||||||||||||||||||||||||||||||||||||
| W 08/12/09 | ||||||||||||||||||||||||||||||||||||||||
| T 08/13/09 | ||||||||||||||||||||||||||||||||||||||||
| F 08/14/09 | ||||||||||||||||||||||||||||||||||||||||
| S 08/15/09 | ||||||||||||||||||||||||||||||||||||||||
| S 08/16/09 | ||||||||||||||||||||||||||||||||||||||||
| M 08/17/09 | ||||||||||||||||||||||||||||||||||||||||
| T 08/18/09 | ||||||||||||||||||||||||||||||||||||||||
| W 08/19/09 | ||||||||||||||||||||||||||||||||||||||||
| T 08/20/09 | ||||||||||||||||||||||||||||||||||||||||
| F 08/21/09 | ||||||||||||||||||||||||||||||||||||||||
| S 08/22/09 | ||||||||||||||||||||||||||||||||||||||||
| S 08/23/09 | ||||||||||||||||||||||||||||||||||||||||
| M 08/24/09 | ||||||||||||||||||||||||||||||||||||||||
| T 08/25/09 | ||||||||||||||||||||||||||||||||||||||||
| W 08/26/09 | ||||||||||||||||||||||||||||||||||||||||
| T 08/27/09 | ||||||||||||||||||||||||||||||||||||||||
| F 08/28/09 | ||||||||||||||||||||||||||||||||||||||||
| S 08/29/09 | ||||||||||||||||||||||||||||||||||||||||
| S 08/30/09 | ||||||||||||||||||||||||||||||||||||||||
| M 08/31/09 | ||||||||||||||||||||||||||||||||||||||||
| SEPTEMBER 2009 | ||||||||||||||||||||||||||||||||||||||||
| T 09/01/09 | ||||||||||||||||||||||||||||||||||||||||
| W 09/02/09 | ||||||||||||||||||||||||||||||||||||||||
| T 09/03/09 | ||||||||||||||||||||||||||||||||||||||||
